Product Details:
Packaging Type Available | Plastic Bag |
Packaging Size Available | 500 g, 5 Kg, 1 Kg |
Features | No artificial color, Adulterant free |
Organic | No |
Packaging | Packet |
Brand Available | HATHI |
Features:
Specifications:
Total Fat | 24 g |
Saturated Fat | 3.90 g |
Trans Fat | 0 g |
Polyunsaturated Fat | 1236.7 g |
Monounsaturated Fat | 4.0g |
Cholesterol | 0 mg |
Sodium | 320 mg |
Total Carbohydrate | 48 g |
Dietary Fiber | 31 g |
Sugars | 6 g |
Protein | 14 g |
Vitamin A | 110.00% |
Calcium | 160.00% |
Vitamin C | 40.00% |
Iron | 15.00% |
Additional Information:
Product Details:
Variety of Chilli Available | Kashmiri |
Packaging | Packet |
Packaging Size | 500Gm |
Packaging Type Available | Foil packing |
Packaging Size Available | 500 g, 100 g, 5 Kg, 20Kg, 100 g, 20kG, 1 Kg, 5 Kg, 500 g, 1 Kg |
Features | No artificial color, Adulterant free |
Organic | No |
Is It Organic | In Organic |
Brand Available | HATHI |
Features:
Total Fat | 21 g |
Saturated Fat | 3.6 g |
Trans Fat | 0 g |
Polyunsaturated Fat | 11.43 g |
Monounsaturated Fat | 4.33 g |
Cholesterol | 0 mg |
Sodium | 300 mg |
Total Carbohydrate | 51 g |
Dietary Fiber | 30 g |
Sugars | 6 g |
Protein | 14 g |
Vitamin A | 110.00% |
Calcium | 140.00% |
Vitamin C | 40.00% |
Iron | 15.00% |
Additional Information:
Product Details:
Packaging Type Available | Plastic Bag |
Packaging Size Available | 1 Kg, 500 g, 5 Kg |
Colour | GATI |
Features | Adulterant Free, No Artificial Color, Hot and Spicy Taste |
Organic | No |
Form | Powder |
Packaging | Packet |
Features:
Nutrition Facts (Approximate per 100 g) | |
Calories | 453.90 Kcal |
Total Fat | 21.58 g |
Saturated Fat | 3.63 g |
Polyunsaturated Fat | 11.53 g |
Monounsaturated Fat | 4.36 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 330 mg |
Total Carbohydrate | 50.46 g |
Dietary Fiber | 30.59 g |
Sugars | 5.81 g |
Protein | 14.46 g |
Vitamin A | 112 mu g |
Vitamin C | 40.56 mg |
Calcium | 156 mg |
Iron | 14.15 mg |
Additional Information:
Product Details:
Packaging Size | 500Gm |
Brand | HATHI |
Packaging Type Available | Packets |
Packaging Size Available | 5 Kg, 1 Kg, 20Kg, 500 g |
Features | No Artificial Color, Hot and Spicy Taste, Exotic Flavor, Rich Aroma, Adulterant Free, Free from Contamination |
Organic | No |
Fssai Certified | Yes |
Brand Available | KAMAL |
Features:
Specifications:
Nutrition Facts (Approximate Per 100g) | |
Calories | 460.29 Kcal |
Total Fat | 22.89 g |
Saturated Fat | 3.86 g |
Polyunsaturated Fat | 12.23 g |
Monounsaturated Fat | 4.65 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 345 mg |
Total Carbohydrate | 49.35 g |
Dietary Fiber | 30.68 g |
Sugars | 5.30 g |
Protein | 14.22 g |
Vitamin A | 119 Mu g |
Vitamin C | 40.33 mg |
Calcium | 165 mg |
Iron | 14.6 mg |
Additional Information: