- Home
- »
- Our Products
- »
- Turmeric Powder
Turmeric Powder
Offering you a complete choice of products which include rajapuri turmeric powder, selam turmeric powder and super turmeric powder.
Rajapuri Turmeric Powder
Product Price: Rs 190 / KgGet Best Price
Product Brochure
Product Details:
Form | Powder |
Packaging Type | Packets |
Type Of Turmeric Available | Polished |
Brands | Hathi |
Variety Of Turmeric Available | RAJAPURI |
Features | Rich Aroma, High Nutritional Value, Natural Taste, No Added Preservatives, No Artificial Color |
Grade Standard | Food Grade |
Usage/Application | cooking |
Country of Origin | Made in India |
Curcumin | 3% to 3.5% |
Available Pack Size:
- 100 Gms, 200 Gms, 500 Gms, 1 Kg, 5 Kg, 20 Kg
Features:
- No Artificial Color added
- Microbiologically Tested
- Scientifically graded
- Hygienically Packed
Total Fat | 4 g |
Saturated Fat | 3.5 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 95 mg |
Total Carbohydrate | 72 g |
Dietary Fiber | 19 g |
Sugars | 0 g |
Protein | 7 g |
Vitamin A | 2.00% |
Calcium | 100.00% |
Vitamin C | 15.00% |
Iron | 35.00% |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P
- Port of Dispatch: Mundra, Kandla, Nava Sheva, Ahmeabad
- Production Capacity: 50mt
- Delivery Time: 15-20 Working days
Get Best QuoteRequest A Callback
Selam Turmeric Powder
Product Price: Rs 240 / KgGet Best Price
Product Brochure
Product Details:
Features | High Nutritional Value, No Added Preservatives, No Artificial Color, Rich Aroma, Natural Taste |
Packaging Size | 1 Kg |
Form | Powder |
Is it organic | No |
Variety Of Turmeric Available | Selam |
Packaging Type | Packets |
Curcumin | 3.5% to 4% |
Available Pack Size:
- 500 Gms, 1 Kg, 5 Kg, 20 Kg,100gm
Features:
- No Artificial color Added
- Microbiologically Tested
- Scientifically Graded and Hygienically Packed
Specifications:
Nutrition Facts (Approximate per 100 g) | |
Calories | 350.02 Kcal |
Total Fat | 3.82 g |
Saturated Fat | 3.40 g |
Polyunsaturated Fat | 0.23 g |
Monounsaturated Fat | 0.14 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 96 mg |
Total Carbohydrate | 72.19 g |
Dietary Fiber | 19.68 g |
Sugars | 0 g |
Protein | 6.72 g |
Vitamin A | 2.46 mu g |
Vitamin C | 13.57 mg |
Calcium | 154 mg |
Iron | 33.19 mg |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P
- Port of Dispatch: Mundra, Kandla, Nava Sheva, Ahmedabad
- Production Capacity: 50mt Day
- Delivery Time: 15-20 Working days
Get Best QuoteRequest A Callback
Super Turmeric Powder
Product Price: Rs 160 / KgGet Best Price
Product Brochure
Product Details:
Features | Rich Aroma, High Nutritional Value, No Artificial Color, Natural Taste, No Added Preservatives |
Brands | HATHI |
Usage/Application | cooking |
Country of Origin | Made in India |
Form | Powder |
Packaging Type | Packets |
Curcumin | 2.5% to 2.7% |
A superior quality product to redefine the tradition of cooking. Finely grinded with caution to preserve its natural oil and essence. Perfect choice for giving an exotic texture to your recipes.
Available Pack Size:
- 500 Gms, 1 Kg, 5 Kg, 20 Kg,100gm,200gm,25kg
Features:
- No Artificial color Added
- Microbiologically Tested
- Scientifically Graded and Hygienically Packed
Nutrition Facts (Approximate per 100 g) | |
Calories | 357.50 Kcal |
Total Fat | 5.10 g |
Saturated Fat | 4.57 g |
Polyunsaturated Fat | 0.31 g |
Monounsaturated Fat | 0.18 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 84 mg |
Total Carbohydrate | 71.10 g |
Dietary Fiber | 19.50 g |
Sugars | 0 g |
Protein | 6.80 g |
Vitamin A | 2.75 mu g |
Vitamin C | 13.80 mg |
Calcium | 144 mg |
Iron | 32.56 mg |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P
- Port of Dispatch: Mundra, Kandla, Nava Sheva
- Delivery Time: 15-20 Working days
Get Best QuoteRequest A Callback