Product Details:
Variety of Turmeric Available | Salem |
Packaging Type Available | Packets |
Packaging Size Available | 100 g, 500 g, 1 Kg, 5 Kg |
Packaging Size | 100g |
Form | Powder |
Features | Natural Taste, No Added Preservatives, High Nutritional Value, Rich Aroma, No Artificial Color |
Organic | No |
Features:
Specifications:
Nutrition Facts (Approximate per 100 g) | |
Calories | 350.02 Kcal |
Total Fat | 3.82 g |
Saturated Fat | 3.40 g |
Polyunsaturated Fat | 0.23 g |
Monounsaturated Fat | 0.14 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 96 mg |
Total Carbohydrate | 72.19 g |
Dietary Fiber | 19.68 g |
Sugars | 0 g |
Protein | 6.72 g |
Vitamin A | 2.46 mu g |
Vitamin C | 13.57 mg |
Calcium | 154 mg |
Iron | 33.19 mg |
Additional Information:
Product Details:
Variety of Turmeric Available | RAJAPURI |
Packaging Type Available | Packets |
Packaging Size Available | 1 Kg, 20Kg, 5 Kg, 200 g, 500 g, 100 g |
Features | Natural Taste, No Added Preservatives, No Artificial Color, High Nutritional Value, Rich Aroma |
Brand Available | HATHI |
Features:
Total Fat | 4 g |
Saturated Fat | 3.5 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 95 mg |
Total Carbohydrate | 72 g |
Dietary Fiber | 19 g |
Sugars | 0 g |
Protein | 7 g |
Vitamin A | 2.00% |
Calcium | 100.00% |
Vitamin C | 15.00% |
Iron | 35.00% |
Additional Information:
Product Details:
Packaging Type Available | Packets |
Packaging Size Available | 500 g, 100 g, 5 Kg, 1 Kg, 200 g |
Features | No Added Preservatives, Natural Taste, Rich Aroma, No Artificial Color, High Nutritional Value |
A superior quality product to redefine the tradition of cooking. Finely grinded with caution to preserve its natural oil and essence. Perfect choice for giving an exotic texture to your recipes.
Available Pack Size:
Features:
Nutrition Facts (Approximate per 100 g) | |
Calories | 357.50 Kcal |
Total Fat | 5.10 g |
Saturated Fat | 4.57 g |
Polyunsaturated Fat | 0.31 g |
Monounsaturated Fat | 0.18 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 84 mg |
Total Carbohydrate | 71.10 g |
Dietary Fiber | 19.50 g |
Sugars | 0 g |
Protein | 6.80 g |
Vitamin A | 2.75 mu g |
Vitamin C | 13.80 mg |
Calcium | 144 mg |
Iron | 32.56 mg |
Additional Information: