Product Details:
Brand | Hathi |
Packaging Size | 50 g |
Packaging Type | Box |
Variety Available | Chicken Masala |
Packaging Size Available | 50 g, 100 g |
Packaging Type Available | Box, Packets |
Fssai Certified | Yes |
Shelf Life | 12 months |
Cooking biryani needs time and patience it’s an elaborated dish which needs lots of preparation and hard work. Hathi Biryani Masala will work as an icing on cake for gracing your recipe with unique taste and flavor. It can be used for all types of veg. biryanis like, Hyderabadi biryani, Kashmiri biryani, luckhnowi biryani etc.
Available Pack Size
Ingredients (In powder form):
Specifications:
Nutrition Facts (Approximate per 100g) | |||
Energy/ Calories | 387.10 Kcal | Cholesterol | 0.00 mg |
Energy From Fat | 117.90 Kcal | Dietary Fiber | 14.30 g |
Protein | 13.60 g | Calcium | 32.00 mg |
Carbohydrate | 53.70 g | Iron | 18.00 mg |
Total Fat | 13.10 g | Sodium | 360.00 mg |
Saturated Fat | 13.10 g | Sodium | 360.00 mg |
Saturated Fat | 7.20 g | Potassium | 19.00 mg |
Monounsaturated Fat | 3.20 g | Vitamin A | 26.10 Mu g |
Polyunsaturated Fat | 2.60 g | Vitamin C | 4.10 Mu g |
Trans Fat | 0.00 g |
Additional Information:
Product Details:
Packaging Size Available | 50 g, 500 g, 100 g |
Packaging Type Available | Box, Packets |
Fssai Certified | Yes |
Shelf Life | 12 Months |
Masala Type | Chaat |
Is It Fssai Certified | FSSAI Certified |
Is It Organic | In Organic |
Usage:
Ingredients (I power form):
Specifications:
Nutrition Facts (Approximate Per 100g) | |||
Energy/ Calories | 231.64 Kcal | Trans Fat | 0.00 g |
Sugar | 0 g | Cholesterol | 0.00 mg |
Protein | 5.25 g | Dietary Fiber | 2.3 g |
Carbohydrate | 41.95 g | Calcium | 150 mg |
Total Fat | 4.76 g | Iron | 10.51 mg |
Saturated Fat | 0.81 g | Sodium | 14073 mg |
Monounsaturated Fat | 0.71 g | Vitamin A | 0.00 Mu g |
Polyunsaturated Fat | 2.38 g | Vitamin C | 12.70 mg |
Additional Information:
Product Details:
Brand Available | HATHI |
Packaging Type Available | Packets, Box |
Fssai Certified | Yes |
Packaging Size Available(In Kg/In g) | 50 g, 100 g, 500 g |
Shelf Life | 12 Months |
Masala Type | Chicken |
Organic | No |
Usage:
Ingredients (In power form):
Nutrition Facts (Approximate Per 100g) | |||
Calories | 390.10 Kcal | Carbohydrate | 57.20 g |
Total Fat | 10.90 g | Protein | 15.80 g |
Saturated Fat | 6.50 g | Polyunsaturated Fat | 1.70 g |
Potassium | 26.00 mg | Monounsaturated Fat | 2.20 g |
Dietary Fiber | 10.20 g | Iron | 2.10 mg |
Trans Fat | 98.10 Kcal | Calcium | 55.00 mg |
Vitamin A | 19.20 Mu g | Vitamin C | 6.30 Mu g |
Additional Information:
Product Details:
Packaging Type Available | Plastic Bag |
Packaging Size Available | 200 g, 100 g, 500 g, 1 Kg, 50 g |
Features | No Added Preservatives, Natural Aroma, Pungent taste, No Artificial Color, Strong smell |
Brand | HATHI |
Form | Powder |
Best Before | 12 Months |
Usage:
Ingredients (In powder form):
Nutrition Facts (Approximate Per 100g) | |||
Calories | 409.61 Kcal | Carbohydrate | 53.65 g |
Total Fat | 16.29 g | Protein | 12.10 g |
Saturated Fat | 2.89 g | Polyunsaturated Fat | 3.81 g |
Sugars | 0.00 mg | Monounsaturated Fat | 9.09 g |
Diatary Fiber | 6.9 g | Iron | 8.96 mg |
Trans Fat | 0.00 g | Sodium | 1690 mg |
Cholesterol | 0.00 mg | Calcium | 138 mg |
Vitamin A | 3.6 Mu g | Vitamin A | 13.40 mg |
Additional Information:
Product Details:
Brand | Hathi |
Packaging Size | 100 g |
Packaging Type | Box |
Variety Available | Sambar Powder |
Masala Type | Meat Masala |
Is It Fssai Certified | FSSAI Certified |
Country of Origin | Made in India |
Meat Masala is a special blend of Indian spices ideal for cooking any kind of meat. For enhanced flavor, add it sparingly to meat sauces, pasta sauces, gravies, stews, soups, chili con carne, casseroles and stuffing mixes. Simply enjoy the elated taste and aroma.
Available Pack Size:
Usage:
Ingredients (In powder form):
Nutrition Facts (Approximate Per 100g) | |||
Calories | 396.10 Kcal | Carbohydrate | 58.40 g |
Total Fat | 11.30 g | Protein | 15.20 gm |
Saturated Fat | 6.80 g | Polyunsaturated Fat | 2.30 gm |
Dietary Fiber | 9.80 g | Iron | 2.30 mg |
Fat | 101.70 Kcal | Sodium | 275.0 mg |
Cholesterol | 0.00 mg | Calcium | 70.0 mg |
Vitamin A | 22.20 Mu g | Vitamin C | 5.40 Mu g |
Additional Information:
Product Details:
Packaging Type Available | Box, Packets |
Packaging Size Available | 100 g, 500 g, 50 g |
Fssai Certified | Yes |
Shelf Life | 12 Month |
Brand | HATHI |
Packaging | BOX |
Is It Organic | In Organic |
Usage:
Ingredients (In Power form):
Specifications:
Nutrition Facts (Approximate Per 100g) | |||
Energy/ Calories | 237.18 Kcal | Trans Fat | 0.00 g |
Protein | 6.61 g | Cholesterol | 0.00 mg |
Carbohydrate | 37.07 g | Calcium | 140 mg |
Total Fat | Iron | Iron | 5.79 mg |
Saturated Fat | 0.97 g | Sodium | 17771 mg |
Monounsaturated Fat | 0.78 g | Vitamin A | 0 Mu g |
Polyunsaturated Fat | 3.29 g | Vitamin C | 0 mg |
Additional Information:
Product Details:
Packaging Size | 50 g |
Packaging Type | Box |
Variety Available | Sambar Powder |
Packaging Type Available | Loose Packing, Box |
Packaging Size Available | 100 g, 15gm, 500 g, 50 g |
Is It Fssai Certified | FSSAI Certified |
Brand | Hathi |
Country of Origin | Made in India |
Available Pack Size:
Usage:
Ingredients (In powder form):
Specifications:
Nutrition Facts (Approximate Per 100g) | |||
Energy/ Calories | 409.56 Kcal | Cholesterol | 0.00 mg |
Trans Fat | 0.00 g | Dietary Fiber | 4.3 g |
Protein | 12.41 g | Calcium | 148 mg |
Carbohydrate | 56.05 g | Iron | 9.93 mg |
Total Fat | 15.08 g | Sodium | 1572 mg |
Saturated Fat | 2.52 g | Sugars | 0.00 mg |
Monounsaturated Fat | 10.70 g | Vitamin A | 0.00 mu g |
Polyunsaturated Fat | 1.82 g | Vitamin C | 12.30 mg |
Product Details:
Packaging | Packet, BOX, Packet |
Packaging Size | 50g, 500g,15g, 100g |
Brand Available | HATHI |
Is It Fssai Certified | FSSAI Certified |
Packaging Size Available | 500 g, 15gm, 50 g, 100 g |
Packaging Type Available | Box |
Usage:
Ingredients (In powder form):
Nutrition Facts (approximate per 100g) | |||
Calories | 434.81 Xcal | Carbothydrate | 57.23 g |
Total Fat | 17.65g | Protein | 11.76 g |
Saturated Fat | 2.61g | Polyunsaturated Fat | 8.79 g |
Potassium | 0.00 mg | Monounsaturated Fat | 2.10 g |
Trans Fat | 0.00 g | Iron | 10.30 mg |
Fat | 0.00 KCal | Sodium | 2487 mg |
Cholesterol | 0.00 mg | Calcium | 98.00mg |
Vitamin A | 0.00 ug | Vitamin C | 2.1 mg |
Additional Information:
Product Details:
Packaging Size Available | 100 g, 50 g, 500 g |
Features | No Added Preservatives, Natural Aroma, No Artificial Color, Pungent taste, Strong smell |
Brand | HATHI |
Form | Powder |
Type | Inorganic |
Best Before | 12 Months |
Made from the highest quality spices, our Secret Garam Masala is definitely the secret behind the doors of the very best kitchens. The blend of this masala is such that it will take your ordinary cooking to professional touch cooking. Secret Garam Masala will do wonders for your Indian cuisine.
Available Pack Size:
Usage:
Ingredients (In power form):
Nutrition Facts (Approximate per 100g) | |||
Calories | 448.44 Kcall | Potassium | 0.00 mg |
Energy From Foil | 0.00 KCall | Sodium | 786 mg |
Total Fat | 17.18 g | Protein | 13.02g |
Saturated Fat | 2.53 g | Vitamin A | 0.00 ug |
Polyumsaturated Fat | 8.54 g | Vitamin C | 1.3 mg |
Monounsaturated Fat | 2.04 g | Calcium | 130 mg |
Trons Fat | 0.00 g | Iron | 8.10 mg |
Cholesio rol | 0.00 mg | Carbonyadates | 80.48 g |
Product Details:
Brand | Hathi |
Packaging Size | 100 g |
Packaging Type | Box |
Variety Available | Sambar Powder |
Brand Available | Hathi |
Is It Fssai Certified | FSSAI Certified |
Is It Organic | In Organic |
Packaging Size Available | 500 g, 50 g, 100 g, 15gm |
Usage:
Available Pack Size:
Ingredients (In power form):
Nutrition Facts (Approximate Per 100g) | |||
Calories | 393.88 Kcal | Sugar | 0.00 g |
Total Fat | 14.84 g | Sodium | 2196 mg |
Saturated Fat | 2.49 g | Protein | 11.05 g |
Polyunsaturated Fat | 1.80 g | Vitamin A | 0.00 Mu g |
Monounsaturated Fat | 10.53 g | Vitamin C | 12.30 g |
Trans Fat | 0.00 g | Calcium | 162 mg |
Cholesterol | 0.00 mg | Iron | 10.71 mg |
Dietary Fiber | 6.30 g | Total Carbohydrates | 54.03 g |
Additional Information:
Product Details:
Brand | Hathi |
Packaging Size | 100 g |
Packaging Type | Box |
Variety Available | Chicken Masala |
Is It Fssai Certified | FSSAI Certified |
Is It Organic | In Organic |
Country of Origin | Made in India |
Usage:
Ingredients (In powder form):
Nutrition Facts (Approximate Per 100g) | |||
Calories | 438.60 Kcal | Total Carbohydrates | 54.22 g |
Total Fat | 18.24 g | Protein | 14.39 g |
Saturated Fat | 5.56 g | Polyunsaturated Fat | 4.78 g |
Sugar | 1.16 g | Monounsaturated Fat | 7.89 g |
Dietary Fiber | 6.78 g | Potassium | 5.23.10 mg |
Trans Fat | 0 g | Sodium | 2312 mg |
Additional Information: