Pioneers in the industry, we offer hathi katlu powder, pav bhaji masala, biryani masala powder, hathi garam masala powder 100 gm, mild hathi curry powder and hathi onion powder 100gm from India.
₹ 340 / Kg Get Latest Price
| Form | Powder |
| Variety | Chicken Masala, Dry Ginger Powder, Tea Masala |
| Packaging Size | 500gm |
| Ingredient | Dry Ginger Powder |
| Brand | HATHI |
| Packaging | BOX |
| Country of Origin | Made in India |
Recipe:
Benefits:
Ingredients:
₹ 400 / Kg Get Latest Price
| Variety Available | Pavbhaji |
| Packaging Size | 500 g |
| Packaging Type Available | Loose Packing, Box |
| Packaging Size Available | 100 g, 15gm, 50 g, 500 g |
| Packaging Type | Box |
| Is It Fssai Certified | FSSAI Certified |
| Brand | Hathi |
| Country of Origin | Made in India |
India's all-time favourite dish, loved by everyone of all age groups. Want to make your loved ones drool with Mumbai's special Pav Bhaji every time you cook? Then you have to have Hathi Pav bhaji masala. Hathi Pav bhaji masala transforms the taste of your pav bhaji. At Hathi Masala each spice that is added to the pav bhaji masala blend has its own unique aroma and flavour. Giving you a finger-licking taste that everyone remembers. It’s healthy and tasty both at the same time!
Available Pack Size:
Usage:
Ingredients (In powder form):
Specifications:
| Nutrition Facts (Approximate Per 100g) | |||
| Energy/ Calories | 409.56 Kcal | Cholesterol | 0.00 mg |
| Trans Fat | 0.00 g | Dietary Fiber | 4.3 g |
| Protein | 12.41 g | Calcium | 148 mg |
| Carbohydrate | 56.05 g | Iron | 9.93 mg |
| Total Fat | 15.08 g | Sodium | 1572 mg |
| Saturated Fat | 2.52 g | Sugars | 0.00 mg |
| Monounsaturated Fat | 10.70 g | Vitamin A | 0.00 mu g |
| Polyunsaturated Fat | 1.82 g | Vitamin C | 12.30 mg |
₹ 525 / Kilogram Get Latest Price
| Variety Available | Biryani Masala |
| Packaging Size | 100 g |
| Packaging Type | Box |
| Packaging Size Available | 100 g, 50 g |
| Brand | Hathi |
| Packaging Type Available | Packets, Box |
| Fssai Certified | Yes |
| Shelf Life | 12 months |
| Is It Fssai Certified | FSSAI Certified |
| Country of Origin | Made in India |
Don't you wish to cook the best & the perfect biryani ever? We got you covered with Hathi Biryani Masala. The blend is specially crafted to make your biriyani-making process quick, with authentic taste and flavor. Hathi Biryani Masala will work as the icing on the cake for preparing all your favorite biryanis like Hyderabadi biryani, Kashmiri biryani, Lucknowi biryani, etc. with its irresistible aroma and taste.
Available Pack Size
Ingredients (In powder form):
Specifications:
| Nutrition Facts (Approximate per 100g) | |||
| Energy/ Calories | 387.10 Kcal | Cholesterol | 0.00 mg |
| Energy From Fat | 117.90 Kcal | Dietary Fiber | 14.30 g |
| Protein | 13.60 g | Calcium | 32.00 mg |
| Carbohydrate | 53.70 g | Iron | 18.00 mg |
| Total Fat | 13.10 g | Sodium | 360.00 mg |
| Saturated Fat | 13.10 g | Sodium | 360.00 mg |
| Saturated Fat | 7.20 g | Potassium | 19.00 mg |
| Monounsaturated Fat | 3.20 g | Vitamin A | 26.10 Mu g |
| Polyunsaturated Fat | 2.60 g | Vitamin C | 4.10 Mu g |
| Trans Fat | 0.00 g | ||
₹ 72 / Pack Get Latest Price
| Variety Available | Garam Masala |
| Form | Powder |
| Packaging Type | Box |
| Packaging Size | 100 g |
| Brand | HATHI |
| Type | Inorganic |
| Features | No Added Preservatives, No Artificial Color, Pungent taste, Strong smell, Natural Aroma |
| Shelf Life | 12 Months |
| Is It Fssai Certified | FSSAI Certified |
| Added Preservatives | No |
| Is it Organic | No |
| Country of Origin | Made in India |
Usage:
Ingredients (In powder form):
| Nutrition Facts (Approximate Per 100g) | |||
| Calories | 409.61 Kcal | Carbohydrate | 53.65 g |
| Total Fat | 16.29 g | Protein | 12.10 g |
| Saturated Fat | 2.89 g | Polyunsaturated Fat | 3.81 g |
| Sugars | 0.00 mg | Monounsaturated Fat | 9.09 g |
| Diatary Fiber | 6.9 g | Iron | 8.96 mg |
| Trans Fat | 0.00 g | Sodium | 1690 mg |
| Cholesterol | 0.00 mg | Calcium | 138 mg |
| Vitamin A | 3.6 Mu g | Vitamin A | 13.40 mg |
₹ 210 / Kg Get Latest Price
| Brand | Hathi |
| Packaging Type | Packets |
| Packaging Size | 100 gm |
| Country of Origin | Made in India |
| Flavour | Mild |
₹ 85 / Kg Get Latest Price
| Color | White |
| Brand | Hathi |
| Usage/Application | Cooking |
| Packaging Size | 100gm |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 100 / Pack Get Latest Price
| Raw Material | Garlic |
| Color | White |
| Packaging Size | 100gm |
| Packaging Type | Box |
| Brand | Hathi |
| Usage/Application | Cooking |
₹ 748 / Kilogram Get Latest Price
| Manufacturer | Hathi |
| Packaging Type | Box |
| Organic | Not Organic |
| Packaging Size | 100gm |
| Brand | HATHI |
| Country of Origin | Made in India |
Available Pack Size:
Ingredients (In Power form):
Benefits:
Specifications:
| Nutrition Facts (Approximate Per 100g) | |||
| Calories | 316.20 Kcal | Carbohydrate | 65.80 g |
| Total Fat | 2.20 g | Protein | 8.30 g |
| Saturated Fat | 0.85 g | Polyunsaturated Fat | 0.60 g |
| Potassium | 12.00 mg | Monounsaturated Fat | 0.70 g |
| Dietary Fiber | 8.70 g | Iron | 52.00 mg |
| Trans Fat | 0.00 g | Sodium | 15.00 mg |
| Fat | 19.80 Kca | Calcium | 1180 mg |
| Vitamin A | 8.20 Mu g | Vitamin C | 14.20 Mu g |
₹ 285 / Kg Get Latest Price
| Variety Available | Chevda masala |
| Packaging Size | 50g |
| Packaging Type | Packets |
| Packaging Type Available | Pouch |
| Packaging Size Available | 100 g, 1Kg, 50 g |
| Is It Fssai Certified | FSSAI Certified |
| Brand Available | Hathi |
| Is It Organic | In Organic |
| Country of Origin | Made in India |
₹ 230 / Kg Get Latest Price
| Packaging Size | 500gm |
| Brand | HATHI |
| Flavor | Fennel Powder |
| Is It Dried | Dried |
| Shelf Life | 12 Months |
| Packaging | BOX |
| Packaging Type | Box |
| Country of Origin | Made in India |
Usage and Nutritional Benefits of Fennel Seeds:
Ingredients (In power form):
| Nutrition Facts (Approximate Per 100g) | |||
| Calories | 27 Kcal | Carbohydrate | 6 g |
| Total Fat | 0.2 g | Protein | 1.1 g |
| Saturated Fat | 0.00 g | Polyunsaturated Fat | 0.00 g |
| Potassium | 360 mg | Monounsaturated Fat | 0.00 g |
| Trans Fat | 0.00 g | Iron | 3 mg |
| Fat | 0.00 g | Sodium | 45 mg |
| Cholesterol | 0.00 g | Calcium | 4 mg |
| Vitamin A | 2 mu g | Vitamin C | 17 mg |
₹ 420 / Kilogram Get Latest Price
| Variety Available | Chole Masala |
| Packaging Size | 500 g |
| Brand | Hathi |
| Packaging Type | Box |
| Brand Available | Hathi |
| Is It Fssai Certified | FSSAI Certified |
| Is It Organic | In Organic |
| Packaging Size Available | 15gm, 500 g, 50 g, 100 g |
| Packaging Type Available | Box |
| Country of Origin | Made in India |
Usage:
Available Pack Size:
Ingredients (In power form):
| Nutrition Facts (Approximate Per 100g) | |||
| Calories | 393.88 Kcal | Sugar | 0.00 g |
| Total Fat | 14.84 g | Sodium | 2196 mg |
| Saturated Fat | 2.49 g | Protein | 11.05 g |
| Polyunsaturated Fat | 1.80 g | Vitamin A | 0.00 Mu g |
| Monounsaturated Fat | 10.53 g | Vitamin C | 12.30 g |
| Trans Fat | 0.00 g | Calcium | 162 mg |
| Cholesterol | 0.00 mg | Iron | 10.71 mg |
| Dietary Fiber | 6.30 g | Total Carbohydrates | 54.03 g |
₹ 154 / Pack Get Latest Price
| Flavour | Pepper |
| Packaging Size | 1Kg |
| Is It Organic | In Organic |
| Brand | Hathi |
| Country of Origin | Made in India |
Available Pack Size:
Usage:
Ingredients (In Power Form):
| Nutrition Facts (Approximate Per 100g) | |||
| Energy/ Calories | 366.85 Kcal | Trans Fat | 0.00 g |
| Energy From Fat | Kcal | Dietary Fiber | 9.5 g |
| Protein | 8.95 g | Calcium | 375 mg |
| Carbohydrate | 68.70 g | Iron | 15.12 mg |
| Total Fat | 6.25 g | Iron | 15.12 mg |
| Total Fat | 6.25 g | Sodium | 347 mg |
| Saturated Fat | 0.96 g | Sugars | 0.00 g |
| Monounsaturated Fat | 2.98 g | Vitamin A | 3.1 mu g |
| Polyunsaturated Fat | 1.74 g | Vitamin C | 0.00 mu g |
₹ 420 / Kilogram Get Latest Price
| Form | Powder |
| Brand | HATHI |
| Packaging Size | 100g |
| Packaging | BOX |
| Packaging Specifications | Box Packing |
| Country of Origin | Made in India |
Usage:
Ingredients (In powder Form):
| Nutrition Facts (Approximate per 100g) | |||
| Calories | 381.20 Kcal | Potassium | 12.00 mg |
| Energy From Fat | 108.00 Kcal | Sodium | 310.00 mg |
| Total Fat | 12.00 g | Protein | 14.20 g |
| Saturated Fat | 7.20 g | Vitamin A | 32.40 mg |
| Polyunsaturated Fat | 2.40 g | Vitamin C | 4.40 ug |
| Monoundaburated Fat | 2.30 g | Calcium | 42.00 mg |
| Diatary Fiber | 12.30 g | Iron | 26.00 mg |
| Cholesterol | 0.00 mg | Carbohydrates | 54.10 g |
AMIT BOSMIA (Export Manger)
Gandhi Spices Private Limited
Para Bazar, Golpith Chowk
Rajkot - 360001, Gujarat, India