Offering you a complete choice of products which include hathi coriander powder, hathi dhaniya powder and dhaniya jeera powder packing size 1kg.
₹ 210 / Kilogram Get Latest Price
| Packaging Size | 500g |
| Color | Green |
| Type | Inorganic |
| Packaging | Packet |
| Quality Available | Green Special |
| Packaging Type Available | Aluminium foil packing |
| Brand Available | HATHI |
| Packaging Size Available | 20Kg, 100 g, 5 Kg, 200 g, 500 g |
| Features | Natural, Non-Irradiated, No Preservatives |
| Form | Powder |
| Organic | No |
| Volatile Oil | 0.4% to 0.6% |
Other ground Spices:
| Nutrition Information (Approximate per 100 g) | |
| Calories | 449.66 Kcal |
| Total Fat | 19.82 g |
| Saturated Fat | 0.80 g |
| Polyunsaturated Fat | 2.21 g |
| Monounsaturated Fat | 15.21 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 108 mg |
| Total Carbohydrate | 55.72 g |
| Dietary Fiber | 32.10 g |
| Sugars | 0 g |
| Protein | 12.10 g |
| Vitamin A | 4.5 mu g |
| Vitamin C | 10.12 mg |
| Calcium | 85 mg |
| Iron | 13.17 mg |
₹ 210 / Kg Get Latest Price
| Packaging Size | 500 gm |
| Is it Organic | No |
| Colour | Green |
| Form | Powder |
| Features | Non-Irradiated |
Other ground Spices:
| Nutrition Information (Approximate per 100 g) | |
| Calories | 449.66 Kcal |
| Total Fat | 19.82 g |
| Saturated Fat | 0.80 g |
| Polyunsaturated Fat | 2.21 g |
| Monounsaturated Fat | 15.21 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 108 mg |
| Total Carbohydrate | 55.72 g |
| Dietary Fiber | 32.10 g |
| Sugars | 0 g |
| Protein | 12.10 g |
| Vitamin A | 4.5 mu g |
| Vitamin C | 10.12 mg |
| Calcium | 85 mg |
| Iron | 13.17 mg |
₹ 290 / Kg Get Latest Price
AMIT BOSMIA (Export Manger)
Gandhi Spices Private Limited
Para Bazar, Golpith Chowk
Rajkot - 360001, Gujarat, India