Product Details:
Variety | Chicken Masala, Dry Ginger Powder, Tea Masala |
Ingredient | Dry Ginger Powder |
Brand | HATHI |
Packaging | BOX |
Packaging Size | 100gm,1kg |
Country of Origin | Made in India |
Recipe:
Benefits:
Ingredients:
Additional Information:
Product Details:
Brand | HATHI |
Packaging Size | 50gm,100gm |
Form | Powder |
Packaging | BOX |
Packaging Specifications | Box Packing |
Country of Origin | Made in India |
Usage:
Ingredients (In powder Form):
Nutrition Facts (Approximate per 100g) | |||
Calories | 381.20 Kcal | Potassium | 12.00 mg |
Energy From Fat | 108.00 Kcal | Sodium | 310.00 mg |
Total Fat | 12.00 g | Protein | 14.20 g |
Saturated Fat | 7.20 g | Vitamin A | 32.40 mg |
Polyunsaturated Fat | 2.40 g | Vitamin C | 4.40 ug |
Monoundaburated Fat | 2.30 g | Calcium | 42.00 mg |
Diatary Fiber | 12.30 g | Iron | 26.00 mg |
Cholesterol | 0.00 mg | Carbohydrates | 54.10 g |
Product Details:
Form | Powder |
Type | In Organic |
Processing Type | Blended |
Packaging | BOX, Packet |
Packaging Size | 500g, 100g, 50g |
Brand | HATHI |
Packaging Type | Box |
Country of Origin | Made in India |
Want the best Masala Chai? Just add a pinch to your regular tea cup and there it is, you will have the best masala tea in your hands. Hathi Tea Masala is perfect blend of selected herbs that will give you immense pleasure of tea.
Usage:
Ingredients (In powder form):
Nutrition Facts (Approximate per 100g) | |||
Calories | 368.65 Kcal | Carbohydrate | 72.96 g |
Total Fat | 5.69 g | Protein | 6.40 g |
Saturated Fat | 1.00 g | Polyunsaturated Fat | 1.33 g |
Sugar | 0.00 g | Monounsaturated Fat | 3.16 g |
Dietary Fiber | 1.1 g | Iron | 1.90 mg |
Trans Fat | 0 g | Sodium | 323.00 mg |
Cholesterol | 0.00 mg | Calcium | 11.00 mg |
Vitamin A | 0.00 ug | Vitamin C | 1.6 mg |
Product Details:
Packaging Size | 50g, 100g |
Packaging Type Available | Container |
Brand | HATHI |
Packaging Size Available | 50 g, 100 g |
Features | Natural Aroma, Strong smell, No Artificial Color, Pungent Taste, Free from Adulterants |
Form | Powder |
Feature | Natural Aroma |
Dried | No |
Organic | No |
Ingredients (In Powder Form):
Nutrition Facts (Approximate per 100 g) | |
Calories | 371.11 Kcal |
Total Fat | 3.75 gm |
Total Carbohydrate | 77.84 gm |
Protein | 6.50 gm |
Dietary Fiber | 5.43 gm |
Calcium | 611 mg |
Iron | 16.90 mg |
Additional Information:
Product Details:
Packaging Size | 50gm,100gm |
Manufacturer | Hathi |
Packaging Type | Box |
Organic | Not Organic |
Brand | HATHI |
Country of Origin | Made in India |
Available Pack Size:
Ingredients (In Power form):
Benefits:
Specifications:
Nutrition Facts (Approximate Per 100g) | |||
Calories | 316.20 Kcal | Carbohydrate | 65.80 g |
Total Fat | 2.20 g | Protein | 8.30 g |
Saturated Fat | 0.85 g | Polyunsaturated Fat | 0.60 g |
Potassium | 12.00 mg | Monounsaturated Fat | 0.70 g |
Dietary Fiber | 8.70 g | Iron | 52.00 mg |
Trans Fat | 0.00 g | Sodium | 15.00 mg |
Fat | 19.80 Kca | Calcium | 1180 mg |
Vitamin A | 8.20 Mu g | Vitamin C | 14.20 Mu g |