Product Details:
Packaging Size | 200gm,500gm,5Kg,25kg |
Brand | Hathi |
Packaging Type | Pouch |
Ingredient Type | Rajgira |
Usage/Application | Cooking |
Cuisine | Indian |
Country of Origin | India |
Brands | HATHI |
Speciality | Gluten Free |
Features:
Benefits:
Nutrition Facts (Approximate Per 100g) | |
Calories | 378.35 Kcal |
Total Fat | 6.39 g |
Saturated Fat | 1.28 g |
Polyunsaturated Fat | 2.93 g |
Monounsaturated Fat | 1.08g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 158 mg |
Total Carbohydrate | 64.59 g |
Diatary Fiber | 5.20 g |
Protein | 15.62 g |
Vitamin A | 0 mu g |
vitamin C | 0 mg |
Calcium | 15 mg |
Iron | 4.0g |
Additional Information: