Manufacturer of a wide range of products which include rajagra flour (amaranth flour).
₹ 145 / Kg Get Latest Price
| Packaging Size | 500gm |
| Brand | Hathi |
| Packaging Type | Pouch |
| Ingredient Type | Rajagra Flour |
| Usage/Application | Cooking |
| Cuisine | Indian |
| Country of Origin | India |
| Brands | HATHI |
| Speciality | Gluten Free |
Features:
Benefits:
| Nutrition Facts (Approximate Per 100g) | |
| Calories | 378.35 Kcal |
| Total Fat | 6.39 g |
| Saturated Fat | 1.28 g |
| Polyunsaturated Fat | 2.93 g |
| Monounsaturated Fat | 1.08g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 158 mg |
| Total Carbohydrate | 64.59 g |
| Diatary Fiber | 5.20 g |
| Protein | 15.62 g |
| Vitamin A | 0 mu g |
| vitamin C | 0 mg |
| Calcium | 15 mg |
| Iron | 4.0g |
AMIT BOSMIA (Export Manger)
Gandhi Spices Private Limited
Para Bazar, Golpith Chowk
Rajkot - 360001, Gujarat, India